2025 Ram 1500
Towing Capacity by Engine & Axle

The Ram 1500 is one of the most capable half-ton trucks on the market, backed by new Hurricane I6 engines and a proven Pentastar V6 with eTorque. For truck buyers in Oklahoma, Johnsons of Kingfisher offers the full lineup with towing capacities verified by SAE J2807 standards. Below is a detailed look at how towing performance varies by engine and axle ratio.
Towing Capacity by Engine & Axle Ratio
| Engine | Axle Ratio | Cab/Bed | Max Towing (lbs) | Notes |
| 3.6L Pentastar V6 eTorque | 3.21 | Quad Cab 6'4" Bed (HFE 4x2) | 6,720 | |
| 3.21 | Quad Cab 6'4" Bed (4x2/4x4) | 6,480 | ||
| 3.21 | Crew Cab 5'7" Bed | 6,580 | ||
| 3.21 | Crew Cab 6'4" Bed | 6,370 | ||
| 3.55 | Quad Cab 6'4" Bed (4x2/4x4) | 7,680 / 7,480 | ||
| 3.55 | Crew Cab 5'7" Bed | 7,580 | ||
| 3.55 | Crew Cab 6'4" Bed | 7,370 | ||
| 3.55 | Quad Cab (HFE 4x2, GCWR 13,370) | 8,110 | Highest V6 rating | |
| 3.0L Hurricane I6 (SO) | 3.21 | Quad Cab 6'4" Bed (HFE 4x2) | 8,480 | |
| 3.21 | Crew Cab 5'7" Bed | 8,470 | ||
| 3.21 | Crew Cab 6'4" Bed | 8,410 | ||
| 3.21 | Other Crew Cab | 8,380 | ||
| 3.55 | Quad Cab 6'4" Bed | 8,350 | ||
| 3.55 | Crew Cab 5'7" Bed | 8,240 | ||
| 3.55 | Crew Cab 6'4" Bed | 8,160 | Max conventional towing | |
| 3.92 | Quad Cab 6'4" Bed | 11,550 / 11,450 | ||
| 3.92 | Crew Cab 5'7" Bed | 11,510 / 11,340 | ||
| 3.92 | Crew Cab 6'4" Bed | 11,480 / 11,260 | ||
| 3.0L Hurricane I6 (H/O) | 3.92 | RHO | 8,380 | Performance-focused |
| 3.92 | Limited (early rating) | 9,340 | ||
| 3.92 | Limited (max rating) | 9,920 | Highest H/O towing |
Trim Availability
| Trim | Max Towing Capacity (lbs) | Engine / Axle | Notes |
| Tradesman | 7,680-8,110 | 3.6L Pentastar V6 eTorque / 3.55 | Strongest V6 tow rating |
| Big Horn / Lone Star | Up to 11,550 | 3.0L Hurricane I6 / 3.92 | Max conventional towing |
| Laramie | Up to 11,550 | 3.0L Hurricane I6 / 3.92 | Same max as Big Horn |
| Rebel | Up to 11,550 | 3.0L Hurricane I6 / 3.92 | Performance + towing balance |
| Longhorn / Limited | Up to 9,920 | 3.0L Hurricane I6 H/O / 3.92 | Premium trims with H/O I6 |
| Tungsten | Up to 9,920 | 3.0L Hurricane I6 H/O / 3.92 | Luxury-focused trim |
| RHO | Up to 8,380 | 3.0L Hurricane I6 H/O / 3.92 | Performance-focused trim |
Why This Feature Matters for Work and Daily Driving
The Ram 1500's wide towing range makes it adaptable to many needs. Contractors benefit from the Hurricane I6's 11,550‑lb max rating for hauling equipment or trailers. Families appreciate the Pentastar V6's efficient balance of payload and moderate towing for boats or campers. Off‑roaders and performance drivers gravitate toward the High‑Output Hurricane, which blends strong towing with enhanced horsepower.
Ram 1500 for Sale in Kingfisher, OK – See It in Action
Johnsons of Kingfisher is Oklahoma's #1 Dodge dealer, offering the new Ram 1500 in a full range of trims and towing setups. Visit us in Kingfisher, OK to explore our inventory, compare engines side‑by‑side, and schedule a test drive. Our team is ready to help you find the right Ram 1500 for your towing and daily driving needs.
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. A negotiable administration fee, up to $115, may be added to the price of the vehicle.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Price does not include $89 doc fee.
